Цены на радиаторы Regulus-sistem Sollarius. |
- Данным цветом отмечены складские позиции |
Размеры |
Тепловая |
Tип S
|
Тип SD Нижнее подключение с термоклапаном |
Тип SP Проходной |
Тип SDB Нижняя подводка без термоклапана |
Тип SDC Подводка по оси без термоклапана |
Тип SDCG Подводка по оси c термоклапаном |
SDSG | ЦЕНА, (EUR) |
ЦЕНА, (EUR) |
ЦЕНА, (EUR) |
ЦЕНА, (EUR) |
ЦЕНА, (EUR) |
ЦЕНА, (EUR) |
|
1/040 | 180 | 59 | --- | 59 | --- | --- | --- |
1/060 | 300 | 73 | --- | 73 | --- | --- | --- |
1/080 | 420 | 88 | --- | 88 | --- | --- | --- |
1/100 | 540 | 102 | --- | 102 | --- | --- | --- |
1/120 | 660 | 117 | --- | 117 | --- | --- | --- |
1/140 | 780 | 132 | --- | 132 | --- | --- | --- |
1/160 | 900 | 146 | --- | 146 | --- | --- | --- |
1/180 | 1020 | 161 | --- | 161 | --- | --- | --- |
1/200 | 1140 | 176 | --- | 176 | --- | --- | --- |
2/040 | 239 | 76 | 117 | 76 | 85 | --- | --- |
2/060 | 416 | 94 | 135 | 94 | 102 | --- | --- |
2/080 | 592 | 111 | 152 | 111 | 120 | --- | --- |
2/100 | 827 | 129 | 170 | 129 | 137 | --- | --- |
2/120 | 1061 | 146 | 187 | 146 | 155 | --- | --- |
2/140 | 1322 | 164 | 205 | 164 | 173 | --- | --- |
2/160 | 1583 | 181 | 219 | 181 | 190 | --- | --- |
2/180 | 1854 | 199 | 237 | 199 | 208 | --- | --- |
2/200 | 2124 | 216 | 254 | 216 | 225 | --- | --- |
3/040 | 346 | 91 | 129 | 91 | 99 | 129 | 152 |
3/060 | 594 | 114 | 149 | 114 | 123 | 149 | 173 |
3/080 | 814 | 135 | 173 | 135 | 143 | 173 | 196 |
3/100 | 1122 | 155 | 193 | 155 | 164 | 193 | 216 |
3/120 | 1416 | 181 | 214 | 181 | 190 | 214 | 237 |
3/140 | 1721 | 205 | 234 | 205 | 214 | 234 | 257 |
3/160 | 2031 | 228 | 254 | 228 | 237 | 254 | 278 |
3/180 | 2341 | 252 | 278 | 252 | 260 | 278 | 301 |
3/200 | 2693 | 275 | 298 | 275 | 284 | 298 | 322 |
4/040 | 453 | 102 | 143 | 102 | 111 | 143 | 167 |
4/060 | 771 | 132 | 170 | 132 | 140 | 170 | 193 |
4/080 | 1036 | 161 | 193 | 161 | 170 | 193 | 216 |
4/100 | 1417 | 190 | 219 | 190 | 199 | 219 | 243 |
4/120 | 1771 | 219 | 246 | 219 | 228 | 246 | 269 |
4/140 | 2119 | 249 | 272 | 249 | 257 | 272 | 295 |
4/160 | 2478 | 278 | 298 | 278 | 287 | 298 | 322 |
4/180 | 2828 | 307 | 325 | 307 | 316 | 325 | 348 |
4/200 | 3162 | 336 | 357 | 336 | 345 | 357 | 380 |
5/040 | 514 | 117 | 158 | 117 | 126 | 158 | 181 |
5/060 | 940 | 152 | 190 | 152 | 161 | 190 | 214 |
5/080 | 1318 | 187 | 219 | 187 | 196 | 219 | 243 |
5/100 | 1771 | 222 | 249 | 222 | 231 | 249 | 272 |
5/120 | 2242 | 257 | 278 | 257 | 266 | 278 | 301 |
5/140 | 2728 | 293 | 310 | 293 | 301 | 310 | 333 |
5/160 | 3213 | 328 | 342 | 328 | 336 | 342 | 366 |
5/180 | 3622 | 363 | 374 | 363 | 371 | 374 | 398 |
5/200 | 4035 | 398 | 410 | 398 | 407 | 410 | 433 |
6/040 | 575 | 137 | 176 | 137 | 146 | 176 | 199 |
6/060 | 1109 | 176 | 211 | 176 | 184 | 211 | 234 |
6/080 | 1599 | 214 | 246 | 214 | 222 | 246 | 269 |
6/100 | 2125 | 252 | 281 | 252 | 260 | 281 | 304 |
6/120 | 2712 | 290 | 316 | 290 | 298 | 316 | 339 |
6/140 | 3336 | 328 | 351 | 328 | 336 | 351 | 374 |
6/160 | 3948 | 366 | 383 | 366 | 374 | 383 | 407 |
6/180 | 4416 | 404 | 418 | 404 | 412 | 418 | 442 |
6/200 | 4908 | 445 | 459 | 445 | 453 | 459 |
+7(495)641-32-22, +7(495)941-60-42 |